<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Gridiron Football Bets and News</title>
	<atom:link href="http://www.gridironlocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gridironlocks.com</link>
	<description>Bet on All Sports plus Get Tickets and Stuff</description>
	<pubDate>Wed, 13 Jan 2010 20:15:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NCAAF - Kiffin Jilts Tennessee to Coach USC</title>
		<link>http://www.gridironlocks.com/2010/01/ncaaf-kiffin-jilts-tennessee-to-coach-usc/</link>
		<comments>http://www.gridironlocks.com/2010/01/ncaaf-kiffin-jilts-tennessee-to-coach-usc/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/articles/ncaaf-kiffin-jilts-tennessee-to-coach-usc/</guid>
		<description><![CDATA[Lane Kiffin Returns  to USC Trojans as Head Coach
In a roundabout way, this is where Lane Kiffin was always  destined to be. In the wake of Pete Carroll&#8217;s shocking decision to leave the  comforts of USC and head to the Seattle Seahawks with a $35 million contract  over 7 years, the Trojans were left scrambling to find a new head coach.]]></description>
			<content:encoded><![CDATA[<p>Lane Kiffin Returns  to USC Trojans as Head Coach<br />
In a roundabout way, this is where Lane Kiffin was always  destined to be. In the wake of Pete Carroll&rsquo;s shocking decision to leave the  comforts of USC and head to the Seattle Seahawks with a $35 million contract  over 7 years, the Trojans were left scrambling to find a new head coach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/ncaaf-kiffin-jilts-tennessee-to-coach-usc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>College Football - A Look Ahead at the 2010-2011 Top Ten Teams</title>
		<link>http://www.gridironlocks.com/2010/01/college-football-a-look-ahead-at-the-2010-2011-top-ten-teams/</link>
		<comments>http://www.gridironlocks.com/2010/01/college-football-a-look-ahead-at-the-2010-2011-top-ten-teams/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/articles/college-football-a-look-ahead-at-the-2010-2011-top-ten-teams/</guid>
		<description><![CDATA[The 2009-2010 NCAAF Season is in the books, but gamblers shouldn&#8217;t let that get them down. April, the traditional month for college football programs to start training camp, is just around the corner.
What will the college football landscape look like when late August rolls around and the 2010-2011 NCAAF Season kicks-off? More importantly, whom will gamblers look to bet in the NCAAF...]]></description>
			<content:encoded><![CDATA[<p>The 2009-2010 NCAAF Season is in the books, but gamblers shouldn&rsquo;t let that get them down. April, the traditional month for college football programs to start training camp, is just around the corner.<br />
What will the college football landscape look like when late August rolls around and the 2010-2011 NCAAF Season kicks-off? More importantly, whom will gamblers look to bet in the NCAAF&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/college-football-a-look-ahead-at-the-2010-2011-top-ten-teams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCS Championship Recap: McCoy Injured, Ingram Steamrolls</title>
		<link>http://www.gridironlocks.com/2010/01/bcs-championship-recap-mccoy-injured-ingram-steamrolls/</link>
		<comments>http://www.gridironlocks.com/2010/01/bcs-championship-recap-mccoy-injured-ingram-steamrolls/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/articles/bcs-championship-recap-mccoy-injured-ingram-streamroll/</guid>
		<description><![CDATA[The Crimson Tide rolled in the BCS Championship game easily as they swarmed Colt McCoy on Texas&#8217;s opening drive sending the Longhorns&#8217; leading man to the sidelines permanently.]]></description>
			<content:encoded><![CDATA[<p>The Crimson Tide rolled in the BCS Championship game easily as they swarmed Colt McCoy on Texas&rsquo;s opening drive sending the Longhorns&rsquo; leading man to the sidelines permanently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/bcs-championship-recap-mccoy-injured-ingram-steamrolls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCS National Championship Game Props</title>
		<link>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-props-2/</link>
		<comments>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-props-2/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/props/bcs-national-championship-game-props/</guid>
		<description><![CDATA[The final game of the 2009-2010 NCAAF Season is upon us and  oh, what a game it figures to be!
The #1 ranked Alabama Crimson Tide takes on the #2 ranked  Texas Longhorns in the BCS National Championship Game.  BetUS online sportsbook gamblers should no  doubt bet the team they like in the sportsbook.
They should also take a look at the BCS prop bets.  Here are the prop bets that I will be...]]></description>
			<content:encoded><![CDATA[<p>The final game of the 2009-2010 NCAAF Season is upon us and  oh, what a game it figures to be!<br />
The #1 ranked Alabama Crimson Tide takes on the #2 ranked  Texas Longhorns in the BCS National Championship Game. BetUS online sportsbook gamblers should no  doubt bet the team they like in the sportsbook.<br />
They should also take a look at the BCS prop bets. Here are the prop bets that I will be&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-props-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCS National Championship Game Props</title>
		<link>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-props/</link>
		<comments>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-props/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/props//</guid>
		<description><![CDATA[The final game of the 2009-2010 NCAAF Season is upon us and  oh, what a game it figures to be!
The #1 ranked Alabama Crimson Tide takes on the #2 ranked  Texas Longhorns in the BCS National Championship Game.  BetUS online sportsbook gamblers should no  doubt bet the team they like in the sportsbook.
They should also take a look at the BCS prop bets.  Here are the prop bets that I will be...]]></description>
			<content:encoded><![CDATA[<p>The final game of the 2009-2010 NCAAF Season is upon us and  oh, what a game it figures to be!<br />
The #1 ranked Alabama Crimson Tide takes on the #2 ranked  Texas Longhorns in the BCS National Championship Game. BetUS online sportsbook gamblers should no  doubt bet the team they like in the sportsbook.<br />
They should also take a look at the BCS prop bets. Here are the prop bets that I will be&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-props/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Longhorns vs. Alabama Crimson Tide in the BCS Championship</title>
		<link>http://www.gridironlocks.com/2010/01/texas-longhorns-vs-alabama-crimson-tide-in-the-bcs-championship/</link>
		<comments>http://www.gridironlocks.com/2010/01/texas-longhorns-vs-alabama-crimson-tide-in-the-bcs-championship/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/free_picks/texas-longhorns-vs-alabama-crimson-tide-in-the-bcs-championship/</guid>
		<description><![CDATA[Thursday, January 7th &#8211; Rose Bowl (Pasadena, CA)  &#8211;&#160;8:15 PM ET
Rose Bowl Betting Spread: Alabama -4 &#160;
Texas: The Week  That Was &#160;
The Longhorns were very fortunate to slip by the Nebraska  Cornhuskers, 13-12, and win the Big 12 Championship Game. Texas didn&#8217;t figure  to be sorely tested by Nebraska, but with defensive tackle Ndamukong Suh  sacking UT quarterback...]]></description>
			<content:encoded><![CDATA[<p>Thursday, January 7th &ndash; Rose Bowl (Pasadena, CA)  &ndash;&nbsp;8:15 PM ET<br />
Rose Bowl Betting Spread: Alabama -4 &nbsp;<br />
Texas: The Week  That Was &nbsp;<br />
The Longhorns were very fortunate to slip by the Nebraska  Cornhuskers, 13-12, and win the Big 12 Championship Game. Texas didn&rsquo;t figure  to be sorely tested by Nebraska, but with defensive tackle Ndamukong Suh  sacking UT quarterback&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/texas-longhorns-vs-alabama-crimson-tide-in-the-bcs-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tim Brown&#8217;s BCS Championship Game Preview</title>
		<link>http://www.gridironlocks.com/2010/01/tim-browns-bcs-championship-game-preview/</link>
		<comments>http://www.gridironlocks.com/2010/01/tim-browns-bcs-championship-game-preview/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/free_picks/tim-browns-bcs-championship-game-preview/</guid>
		<description><![CDATA[Former Heisman Trophy winner and All-Pro wide  receiver Tim Brown has been bringing his football expertise into your living  room all season long at Betflix, giving you his college football betting picks.]]></description>
			<content:encoded><![CDATA[<p>Former Heisman Trophy winner and All-Pro wide  receiver Tim Brown has been bringing his football expertise into your living  room all season long at Betflix, giving you his college football betting picks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/tim-browns-bcs-championship-game-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCS Championship Game Preview - Everything You Need to Know</title>
		<link>http://www.gridironlocks.com/2010/01/bcs-championship-game-preview-everything-you-need-to-know/</link>
		<comments>http://www.gridironlocks.com/2010/01/bcs-championship-game-preview-everything-you-need-to-know/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/articles/bcs-championship-game-preview-everything-you-need-to-know/</guid>
		<description><![CDATA[College football betting comes to a close when the Alabama Crimson Tide and Texas Longhorns collide for the national title at the Rose Bowl on Thursday night. Oddsmakers have set the college football point spread at -4 in favor of Alabama, while the total is set at 46 points.
Ever since the teams were ranked No. 1 and No. 2 at the beginning of bowl season, the spotlight has shone the brightest on...]]></description>
			<content:encoded><![CDATA[<p>College football betting comes to a close when the Alabama Crimson Tide and Texas Longhorns collide for the national title at the Rose Bowl on Thursday night. Oddsmakers have set the college football point spread at -4 in favor of Alabama, while the total is set at 46 points.<br />
Ever since the teams were ranked No. 1 and No. 2 at the beginning of bowl season, the spotlight has shone the brightest on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/bcs-championship-game-preview-everything-you-need-to-know/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCS Championship Game - Players with Draft Stock</title>
		<link>http://www.gridironlocks.com/2010/01/bcs-championship-game-players-with-draft-stock/</link>
		<comments>http://www.gridironlocks.com/2010/01/bcs-championship-game-players-with-draft-stock/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/articles/bcs-championship-game-players-with-draft-stock/</guid>
		<description><![CDATA[The BCS Championship  is Littered With NFL Talent
It&#8217;s no secret that this year&#8217;s&#160; BCS Championship game is boasting the two  best teams in college football for the 2009 college football betting season.]]></description>
			<content:encoded><![CDATA[<p>The BCS Championship  is Littered With NFL Talent<br />
It&rsquo;s no secret that this year&rsquo;s&nbsp; BCS Championship game is boasting the two  best teams in college football for the 2009 college football betting season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/bcs-championship-game-players-with-draft-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Game Parlay - BCS Championship, NBA and NCAA Hoops</title>
		<link>http://www.gridironlocks.com/2010/01/3-game-parlay-bcs-championship-nba-and-ncaa-hoops/</link>
		<comments>http://www.gridironlocks.com/2010/01/3-game-parlay-bcs-championship-nba-and-ncaa-hoops/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/free_picks/3-game-parlay-bcs-championship-nba-and-ncaa-hoops/</guid>
		<description><![CDATA[One of the advantages of betting through BetUS is being able  to use the online sportsbook.
The website is user friendly which allows gamblers to  quickly pick which wagers they want to make.&#160;  It also allows gamblers to put together cross-sports parlays  effortlessly.
Let&#8217;s take a look at a good 3 Team Parlay tonight.
NCAAB:&#160; Michigan Wolverines vs.]]></description>
			<content:encoded><![CDATA[<p>One of the advantages of betting through BetUS is being able  to use the online sportsbook.<br />
The website is user friendly which allows gamblers to  quickly pick which wagers they want to make.&nbsp;  It also allows gamblers to put together cross-sports parlays  effortlessly.<br />
Let&rsquo;s take a look at a good 3 Team Parlay tonight.<br />
NCAAB:&nbsp; Michigan Wolverines vs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/3-game-parlay-bcs-championship-nba-and-ncaa-hoops/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCS Championship Preview – Alabama Crimson Tide vs. Texas Longhorns</title>
		<link>http://www.gridironlocks.com/2010/01/bcs-championship-preview-%e2%80%93-alabama-crimson-tide-vs-texas-longhorns/</link>
		<comments>http://www.gridironlocks.com/2010/01/bcs-championship-preview-%e2%80%93-alabama-crimson-tide-vs-texas-longhorns/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:20:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/free_picks/bcs-championship-preview-alabama-crimson-tide-vs-texas-longhorns/</guid>
		<description><![CDATA[Colt McCoy has been able to shatter most of college  football&#8217;s most notable quarterback records, but breaking the SEC streak in the  BCS Championship game is going to be tougher than most of his challenges. The  NCAA&#8217;s winningest college quarterback lost his Heisman trophy to the Crimson  Tide&#8217;s Mark Ingram thanks to a poor effort in the Big 12 Championship game  against...]]></description>
			<content:encoded><![CDATA[<p>Colt McCoy has been able to shatter most of college  football&rsquo;s most notable quarterback records, but breaking the SEC streak in the  BCS Championship game is going to be tougher than most of his challenges. The  NCAA&rsquo;s winningest college quarterback lost his Heisman trophy to the Crimson  Tide&rsquo;s Mark Ingram thanks to a poor effort in the Big 12 Championship game  against&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/bcs-championship-preview-%e2%80%93-alabama-crimson-tide-vs-texas-longhorns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCS National Championship - #1 Alabama vs. #2 Texas</title>
		<link>http://www.gridironlocks.com/2010/01/bcs-national-championship-1-alabama-vs-2-texas/</link>
		<comments>http://www.gridironlocks.com/2010/01/bcs-national-championship-1-alabama-vs-2-texas/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/free_picks/bcs-national-championship-alabama-vs-texas/</guid>
		<description><![CDATA[All of the marbles will be on the line in the BCS National Championship Game on Thursday night when the Texas Longhorns (13-0, 5-7-1 ATS) square off with the Alabama Crimson Tide (13-0, 8-5 ATS).
This BCS Football Bowl betting affair is one of the most highly anticipated games in quite some time, as both the Horns and Tide have absolutely steamrolled to perfect seasons and don't appear to have any...]]></description>
			<content:encoded><![CDATA[<p>All of the marbles will be on the line in the BCS National Championship Game on Thursday night when the Texas Longhorns (13-0, 5-7-1 ATS) square off with the Alabama Crimson Tide (13-0, 8-5 ATS).<br />
This BCS Football Bowl betting affair is one of the most highly anticipated games in quite some time, as both the Horns and Tide have absolutely steamrolled to perfect seasons and don&#8217;t appear to have any&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/bcs-national-championship-1-alabama-vs-2-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCS National Championship Game - Alabama Crimson Tide vs. Texas Longhorns</title>
		<link>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-alabama-crimson-tide-vs-texas-longhorns/</link>
		<comments>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-alabama-crimson-tide-vs-texas-longhorns/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/free_picks/bcs-national-championship-game-alabama-crimson-tide-vs-texas-longhorns/</guid>
		<description><![CDATA[Alabama Crimson Tide (13-0) vs. Texas Longhorns (13-0) 
Thursday, January7th 
  Rose Bowl, Pasadena, CA  --- 8:10pm EST 
NCAAF Betting Line: Alabama -4  
On January 7, the Rose Bowl in Pasadena plays host the BCS National  Championship Game. In the game between undefeated No. 2 Texas Longhorns and the  No. 1 Alabama Crimson Tide, the BetUS.com sportsbook has the Crimson Tide  favored by -3 point...]]></description>
			<content:encoded><![CDATA[<p>Alabama Crimson Tide (13-0) vs. Texas Longhorns (13-0)<br />
Thursday, January7th<br />
  Rose Bowl, Pasadena, CA  &#8212; 8:10pm EST<br />
NCAAF Betting Line: Alabama -4<br />
On January 7, the Rose Bowl in Pasadena plays host the BCS National  Championship Game. In the game between undefeated No. 2 Texas Longhorns and the  No. 1 Alabama Crimson Tide, the BetUS.com sportsbook has the Crimson Tide  favored by -3 point&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-alabama-crimson-tide-vs-texas-longhorns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMAC Bowl Betting - Central Michigan Chippewas vs. Troy Trojans</title>
		<link>http://www.gridironlocks.com/2010/01/gmac-bowl-betting-central-michigan-chippewas-vs-troy-trojans/</link>
		<comments>http://www.gridironlocks.com/2010/01/gmac-bowl-betting-central-michigan-chippewas-vs-troy-trojans/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/free_picks/gmac-bowl-betting-central-michigan-chippewas-vs-troy-trojans/</guid>
		<description><![CDATA[Central Michigan Chippewas vs. Troy Trojans
  Wednesday, January 6th &#8211; Ladd Peebles Stadium (Mobile, AL) &#8211; 7:05 PM ET
  GMAC Football Bowl Spread: Central Michigan -2.5
Central Michigan: The Week That Was
The Chippewas weren&#8217;t hitting on all cylinders, but they had enough to get past the Ohio Bobcats, 20-10, in the Mid-American Conference Championship Game on Friday, Dec. 4. The...]]></description>
			<content:encoded><![CDATA[<p>Central Michigan Chippewas vs. Troy Trojans<br />
  Wednesday, January 6th &ndash; Ladd Peebles Stadium (Mobile, AL) &ndash; 7:05 PM ET<br />
  GMAC Football Bowl Spread: Central Michigan -2.5<br />
Central Michigan: The Week That Was<br />
The Chippewas weren&rsquo;t hitting on all cylinders, but they had enough to get past the Ohio Bobcats, 20-10, in the Mid-American Conference Championship Game on Friday, Dec. 4. The&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/gmac-bowl-betting-central-michigan-chippewas-vs-troy-trojans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMAC Bowl Expert Free Pick – Central Michigan Chippewas vs. Troy Trojans</title>
		<link>http://www.gridironlocks.com/2010/01/gmac-bowl-expert-free-pick-%e2%80%93-central-michigan-chippewas-vs-troy-trojans/</link>
		<comments>http://www.gridironlocks.com/2010/01/gmac-bowl-expert-free-pick-%e2%80%93-central-michigan-chippewas-vs-troy-trojans/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/free_picks/gmac-bowl-expert-free-pick-central-michigan-chippewas-vs-troy-trojans/</guid>
		<description><![CDATA[Often called the &#8220;Game Nobody Cares About So You Can Recover  From Your Bowl Series Hangover To Get Ready For The BCS Championship Drinking  Bonanza Bowl&#8221;, the Sun Belt Conference Champion Troy Trojans will take on CMU coming off their best college football betting season of all time.]]></description>
			<content:encoded><![CDATA[<p>Often called the &ldquo;Game Nobody Cares About So You Can Recover  From Your Bowl Series Hangover To Get Ready For The BCS Championship Drinking  Bonanza Bowl&rdquo;, the Sun Belt Conference Champion Troy Trojans will take on CMU coming off their best college football betting season of all time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/gmac-bowl-expert-free-pick-%e2%80%93-central-michigan-chippewas-vs-troy-trojans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCS National Championship Game - #1 Alabama vs. #2 Texas</title>
		<link>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-1-alabama-vs-2-texas/</link>
		<comments>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-1-alabama-vs-2-texas/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/free_picks/bcs-national-championship-game-alabama-vs-texas/</guid>
		<description><![CDATA[College Football  Betting Odds: Alabama -4, Total Points 45
After a full season of college football action, this is the one we&#8217;ve all been waiting for. No. 1 vs. No. 2. SEC vs. Big XII. Texas vs.]]></description>
			<content:encoded><![CDATA[<p>College Football  Betting Odds: Alabama -4, Total Points 45<br />
After a full season of college football action, this is the one we&rsquo;ve all been waiting for. No. 1 vs. No. 2. SEC vs. Big XII. Texas vs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/bcs-national-championship-game-1-alabama-vs-2-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FedEx Orange Bowl Expert Pick - Hawkeyes vs Yellow Jackets</title>
		<link>http://www.gridironlocks.com/2010/01/fedex-orange-bowl-expert-pick-hawkeyes-vs-yellow-jackets/</link>
		<comments>http://www.gridironlocks.com/2010/01/fedex-orange-bowl-expert-pick-hawkeyes-vs-yellow-jackets/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/free_picks/fedex-orange-bowl-expert-pick-hawkeyes-vs-yellow-jackets/</guid>
		<description><![CDATA[The only way to make this year&#8217;s FedEx Orange Bowl game exciting will be to bet on it as the Hawkeyes face the 4 point favorite Yellow Jackets on January 5 th at 8pm in Land Shark Stadium.
FedEx Orange Bowl Betting Odds: 
Iowa Hawkeyes +4 
Georgia Tech Yellow Jackets -4 
O/U 50 
The Iowa Hawkeyes total defense is in the top 10 in the nation barely allowing 15.5 points per game with a lot of...]]></description>
			<content:encoded><![CDATA[<p>The only way to make this year&rsquo;s FedEx Orange Bowl game exciting will be to bet on it as the Hawkeyes face the 4 point favorite Yellow Jackets on January 5 th at 8pm in Land Shark Stadium.<br />
FedEx Orange Bowl Betting Odds:<br />
Iowa Hawkeyes +4<br />
Georgia Tech Yellow Jackets -4<br />
O/U 50<br />
The Iowa Hawkeyes total defense is in the top 10 in the nation barely allowing 15.5 points per game with a lot of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gridironlocks.com/2010/01/fedex-orange-bowl-expert-pick-hawkeyes-vs-yellow-jackets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orange Bowl Betting Preview – Iowa Hawkeyes vs. Georgia Tech Yellow Jackets</title>
		<link>http://www.gridironlocks.com/2010/01/orange-bowl-betting-preview-%e2%80%93-iowa-hawkeyes-vs-georgia-tech-yellow-jackets/</link>
		<comments>http://www.gridironlocks.com/2010/01/orange-bowl-betting-preview-%e2%80%93-iowa-hawkeyes-vs-georgia-tech-yellow-jackets/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 23:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Gridiron Football Betting]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[Gridiron]]></category>

		<guid isPermaLink="false">http://www.betus.com/sports-betting/ncaa-football/free_picks/orange-bowl-betting-preview-iowa-hawkeyes-vs-georgia-tech-yellow-jackets/</guid>
